Top Other Software Downloads | |||
|---|---|---|---|
![]() | The Browser Window Resizer is useful for testing different screen sizes. It accurately resizes your browser so you can test to see what a web page looks like in all of the standard... | Freeware | 0.02 MB Download |
![]() | SDE for Sun ONE is a UML tool tightly integrated with Sun ONE. SDE-SO supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 115.71 MB Download |
![]() | Komodo Edit is a free, open source, multi-platform, multi-language editor for dynamic languages and Ajax technology. Background syntax checking and syntax coloring catch errors... | Freeware | 39.03 MB Download |
![]() | We help you submit software to 800 + download sites. u monitor your development progress.. atabase management systems that fit their specific needs economically. elop advanced data... | $59.90 | 2.10 MB Download |
![]() | Altova UModel 2009 Enterprise Edition is the starting point for successful software development. Visually design application models and generate code or reverse engineer programs... | $189 | 27.14 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | SDE for NetBeans is a UML tool tightly integrated with NetBeans. SDE-NB supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 124.54 MB Download |
![]() | CredibleXML 2.1 is an IDE that generates. NET assemblies to parse and convert files or streams into fully defined XML with DTD and W3CSchema. Free and commercial versions... | Shareware | 5.70 MB Download |
![]() | DBF Viewer will make it comfortable for you not only to view but also edit Dbf tables. Besides Viewer can analyse your data: sort, make groups, filter, and search. Additional handy... | Freeware | 1.70 MB Download |
![]() | SDE for JBuilder is a UML tool tightly integrated with JBuilder. SDE-JB supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 145.74 MB Download |
![]() | JMathLib is a clone of Matlab but written 100 % in java. It can be extended very simply with m-files an java classes. It is intended to be a java version of programs such as... | Freeware | 4.14 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | $699 | 124.54 MB Download |
![]() | Komodo IDE 5 is a powerful, multi-platform, multi-language IDE for dynamic language, web and team development. enerates real executable persistence code, persistence layer and... | $295.00 | 48.30 MB Download |
![]() | QuickUML is a software design tool that tightly integrates a core set of UML models with code generation. A project is presented through a tabbed window of use cases, class models,... | $195.00 | 27.43 MB Download |
![]() | ActivePerl is the industry-standard Perl distribution, available for Windows, Linux, Mac OS X, Solaris, AIX and HP-UX. Developers worldwide rely on ActivePerl' s completeness and... | Freeware | 15.86 MB Download |
| Many programmers usually need different IDE settings for separate projects. In Delphi or C + + Builder they may need separate settings for Library Path or those of the debugger... | $59.97 | 0.99 MB Download | |
![]() | My SQL Converter will lighten your work with databases. Using it you can easily convert tables to data formats ( xml, dbf, txt and csv ) and sql. In few steps you will create... | $59.90 | 2.25 MB Download |
![]() | An obfuscator can obfuscate. NET IL Code and protect. NET dll / exe, supports name obfuscation and flow obfuscation. Obfuscated code is unreadable and unmodifiable, it can... | $199 | 1.31 MB Download |
![]() | BugSentry is Automatic Error Reporting software for. NET and COM applications # Receive automatic bug reports when your application fails. # Fully hosted solution: Issues are... | $149 | 1.38 MB Download |
![]() | Virtual Serial Port Kit creates pairs of virtual serial ports in your system which are virtually connected to each other. Physical null modem cables are not required. You can... | $149.95 | 1.51 MB Download |
![]() | This command-line resource editor automates editing of resources in large numbers of Windows 32 and 64-bit EXE and DLL files, allows using VBScript, and creates a repeatable... | $199.00 | 2.07 MB Download |
![]() | Pacestar UML Diagrammer helps you to quickly and easily generate all varieties of UML2 diagrams. Develop, document, and communicate your designs in a systematic yet flexible AND... | $69 | 7.86 MB Download |
![]() | Team Coherence is a flexible and cost effective solution that helps to manage projects for all sizes of development teams. Depending on your needs, you can start reaping the... | $149 | 5.94 MB Download |
![]() | SDE for WebSphere is a UML tool tightly integrated with WebSphere. SDE-WS supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout... | Freeware | 137.36 MB Download |
![]() | Komodo IDE 5 is a powerful, multi-platform, multi-language IDE for dynamic language, web and team development. Testing, Server Performance Monitoring Regression Testing to run... | $295.00 | 40.18 MB Download |
![]() | Software for creating HTML, PHP, NSIS, C / C + +, C # comments. You put text into left-upper edit, select kind of comments tags, width and press button OK. Into lower editor will... | Freeware | 0.59 MB Download |











![icon: Visual Paradigm for UML ( PE ) [ Mac OS X ] 6.3](/image/3/16/74_2.gif)













